Conference Program 2026
This opening session marks the official start of the conference. The hosts of the event offer opening remarks, setting the tone for two days of international exchange, collaboration, and inspiration.
Sebastian Gemkow | Saxon State Minister of Science, Germany
Sebastian M. Schmidt | Scientific Director of the Helmholtz-Zentrum Dresden-Rossendorf (HZDR), Germany
Iryna Doronina | “Spatial Analysis for Bridging Gaps in the Energy Transition.” | Technical University of Munich, Germany
Iryna Doronina is a Ukrainian researcher specializing in electrical power systems, grid modernization, energy efficiency, and the integration of renewable energy into existing electricity networks. Closely aligned with Europe’s energy transition, her research addresses key challenges such as the digitalization of energy systems, the integration of decentralized energy sources, and the modernization of critical infrastructure across Central and Eastern Europe.
In three parallel sessions, emerging talents and renowned researchers present cutting-edge projects in Hydrogen, Fusion, and Energy Storage. Short talks and interactive discussions create space for knowledge sharing and fresh perspectives.
Session: Hydrogen – From Fundamentals to Industrial Processes
Jiri Dedecek | “Binuclear cationic sites for methane conversion to methanol” | J. Heyrovský Institute of Physical Chemistry of the Czech Academy of Sciences, Prague, Czech Republic
Hannes Rox | “Bubble dynamics in pressurized alkaline water electrolysis” | Dresden University of Technology, Germany
Alexander Babich | “Temperature-dependent bubble regimes in hydrogen and oxygen evolution during water electrolysis” | Dresden University of Technology, Germany
Yannis Künstle | “HyCATT: Hydogen Center for Applied Technologies – From Research to Scalable Energy Solutions” | ZeMA gGmbH, Saarbrücken, Germany
Frederik Wewetzer | “Maintaining and transforming regional value chains through hydrogen technologies” | HZwo e. V., Chemnitz, Germany
***
Session: Fusion – From Fundamental Science to Future Power Plants
Natalia Wendler | “Fusion Energy – Building a Star on Earth” | Institute of Plasma Physics and Laser Microfusion, Poland
Radim Znajda | “From Scientific Excellence to Industrial Impact: Accelerating Fusion Development” | Siemens Energy, Germany
Axel Klix | “Fusion neutronics experiments with the intense DT neutron generator of TU Dresden” | Karlsruhe Institute of Technology, Germany
Jan Willem Coenen | “tba” | GAUSS Fusion, Germany
Viktor Dolin | “Nuclear Power at a Crossroads: Technology Constraints and the Promise” | The Institute of Environmental Geochemistry of National Academy of Science, Ukraine
***
Session: Energy Storage – Materials, Batteries and Diagnostics
Martin Ufert | “From Vehicle Data to Battery Intelligence: Data-driven Assessment of Battery Health and Lifetime” | Fraunhofer IVI, Dresden, Germany
Elena Tomsik | “Advanced Erbium-Polyaniline Quantum Dots Composites for Next-Generation Energy Storage” | Institute of Macromolecular Chemistry CAS, Prague, Czech Republic
Linus Lowski | “Overcoming Dynamic Limitations of Reversible Hydrogen Systems: A Grid-Forming Hybrid Topology” | University of Technology Dresden, Germany
Vladyslav Pliuhin | “Intelligent System for Predictive Energy Management of Hybrid Hydrogen-Battery Storage Systems in Smart Grids” | O.M. Beketov National University of Urban Economy in Kharkiv, Ukraine
Yevgen Tsegelnyk | “Real-Time Simulation of Hybrid Energy Storage Systems for Smart Grid Applications” | O.M. Beketov National University of Urban Economy in Kharkiv, Ukraine
The Archimedes Science Prize recognises outstanding scientific achievements of societal relevance. Under the patronage of Dresden University of Technology (TUD), the Free State of Saxony and the DRESDEN-concept Science and Innovation Alliance (DDc) are awarding the 2026 Archimedes Science Prize to Prof. Peter Wasserscheid.
Peter Wasserscheid | Friedrich-Alexander-Universität Erlangen-Nürnberg & Forschungszentrum Jülich, Germany
Chemical hydrogen storage – systems, challenges and innovations
The global nature of the climate change problem requires the development of technologies that are not only effective in one specific country but are economically attractive anywhere in the world. All efforts to defossilize global energy systems are under considerable time pressure to reduce fossil CO2 emissions as quickly as possible.
Hydrogen technologies play an important role in the transformation of global energy systems. They are particularly well suited to the storage, transport and on-demand supply of large quantities of clean energy. In addition to the handling of elemental hydrogen in gas networks or cryogenic tanks, the various approaches to chemical hydrogen storage offer safe and cost-effective storage and transportation of hydrogen in the form of hydrogen derivatives that can further utilize the existing fuel infrastructure.
The presentation will discuss chemical hydrogen storage in the form of ammonia, alcohols, ethers, and so-called LOHC systems (LOHC = Liquid Organic Hydrogen Carrier). It covers the scientific principles of chemical hydrogen storage, outlines key findings from ongoing development work, and presents selected application and demonstration examples.
Musical Interlude: Orchester des Wandels
Empowering the Next Generation: The Role of Politics and Science
Top-level representatives from several European ministries explore their visions for Europe’s energy future, led by a new generation of young scientists and innovators. Together, they discuss the challenges and opportunities that arise for science, research policy, and political decision-making. This panel highlights national strategies and common goals in fostering international collaboration and scientific excellence.
Michael Kretschmer | Minister-President of the Free State of Saxony, Germany
Anastasiia Konovalova | Ministry of Science and Education, Ukraine (requested)
Enkelejda Muçaj | Deputy Minister of Infrastructure and Energy, Albania (requested)
Robert Plaga | Minister of Education, Youth and Sports, Czech Republic (requested)
Session: Hydrogen
Alexander Babich | “Temperature-dependent bubble regimes in hydrogen and oxygen evolution during water electrolysis” | Dresden University of Technology, Germany
Carolin Barth | “Deposition and characterization of titanium coatings on composite bipolar plates” | Fraunhofer Institute for Electron Beam and Plasma Technology FEP, Dresden, Germany
André Bieberle | “Investigations on liquid organic hydrogen carrier (LOHC) dehydrogenation using densitometry” | Helmholtz-Zentrum Dresden-Rossendorf, Institute of Fluid Dynamics, Germany
Jiri Dedecek | “Binuclear cationic sites for methane conversion to methanol” | J. Heyrovský Institute of Physical Chemistry of the Czech Academy of Sciences, Prague, Czech Republic
Olga Degtiareva | “Shaping the Hydrogen Economy: A German–Ukrainian Perspective for the 5D Energy Transition” | Institute for Energy Management, University of Applied Sciences Mittweida & Odesa National University of Economics, Germany / Ukraine
Ali Eltelwany | “Low-Cost Steel Slag Catalyst for CO₂ Conversion to Hydrogen and Clean Fuels” | Damanhour University, El-Beheira, Egypt
Phil Frenzel | “Hydrogen Sensors for Oxygen-free Ambiences” | University of Applied Sciences Zwickau / Germany
Josefine Gatter | “Experimental investigation of bubbly flows inside an alkaline water electrolyzer half-cell replica” | Dresden University of Technology, Germany
Yevhenii Ostroverkh | “A Modular Prototype for High Throughput Screening of Fuel Cell Electrode Materials” | University of Bayreuth / IPM NAS of Ukraine, Germany / Ukraine
Hannes Rox | “Bubble dynamics in pressurized alkaline water electrolysis“ | Dresden University of Technology, Germany
Burkhard Zimmermann | “Combined Electron Beam and Plasma Processes for Scaled Hydrogen Technology” | Fraunhofer Institute for Electron Beam and Plasma Technology FEP, Dresden, Germany
***
Session: Fusion
Daniel Glöß | “Cost-effective large-area optics for laser fusion power plants” | Fraunhofer Institute for Electron Beam and Plasma Technology FEP, Dresden, Germany
Axel Klix | “Fusion neutronics experiments with the intense DT neutron generator of TU Dresden” | Karlsruhe Institute of Technology, Germany
Anne-Katrin Leopold | “From Lab to Industry: Scaling Fusion through Cross-Sector Collaboration” | Fraunhofer IWS, Dresden, Germany
***
Session: Energy Storage
Maria Barrera | “Surface engineering shaping future energy technologies” | Fraunhofer Institute for Electron Beam and Plasma Technology FEP, Dresden, Germany
Mital Chakankar | “Biosurfactant-based metal recovery from battery recycling process waters” | Helmholtz Institute Freiberg for Resource Technology, Helmholtz-Zentrum Dresden-Rossendorf, Germany
Marwa Ennouri | “Advanced Erbium-Polyaniline Quantum Dots Composites for Next-Generation Energy Storage” | Institute of Macromolecular Chemistry CAS, Prague, Czech Republic
Gustav Grabolle | “Think Energy! Transforming Computing-Energy Relations from Now to Futurology” | Agentur für Innovation in der Cybersicherheit GmbH, Halle, Germany
Linus Lowski | “Overcoming Dynamic Limitations of Reversible Hydrogen Systems: A Grid-Forming Hybrid Topology” | University of Technology Dresden, Germany
Alejandro Parra | “Coupling geothermal energy storage with sewer heat recovery in multi-energy urban districts” | CLEWATEC at Helmholtz-Zentrum Dresden-Rossendorf, Germany
Rodrigo Retamal | “In-Situ Dissolved Gas Sensing for Smart Biogas Process Control” | University of Technology Bergakademie Freiberg, Germany
Tom Weier | “Na-ZnCl2-based high-temperature batteries for stationary storage” | Helmholtz-Zentrum Dresden-Rossendorf, Germany
Artem Yakovliev | “MAVKA beamline at SOLARIS synchrotron – a ‘Light for Ukraine’ project” | SOLARIS National Synchrotron Radiation Centre, Jagiellonian University, Poland
Valeriya Yesina | “Digital Twin for Battery SOH Estimation Using ANSYS Twin Builder and Reduced-Order Models” | O. M. Beketov Kharkiv National University of Urban Economy, Ukraine
In three parallel sessions, emerging talents and renowned researchers present cutting-edge projects in Hydrogen, Fusion, and Energy Storage. Short talks and interactive discussions create space for knowledge sharing and fresh perspectives.
Session: Hydrogen – From Innovation to Deployment
Richard Meller | “A Morphology-adaptive Euler-Euler method: Recent developments and applications” | Helmholtz-Zentrum Dresden-Rossendorf e.V., Dresden, Germany
Susann Hänsch | “Towards AI-Assisted Closure Modelling for Multiphase Flows” | Helmholtz-Zentrum Dresden-Rossendorf, Germany
Ali Eltelwany | “Low-Cost Steel Slag Catalyst for CO₂ Conversion to Hydrogen and Clean Fuels” | Damanhour University, El-Beheira, Egypt
Burkhard Zimmermann | “Combined Electron Beam and Plasma Processes for Scaled Hydrogen Technology” | Fraunhofer Institute for Electron Beam and Plasma Technology FEP, Dresden, Germany
Anna Ostroverkh | “A Modular Prototype for High‑Throughput Screening of Fuel‑Cell Electrode Materials” | University of Bayreuth / IPM NAS of Ukraine, Germany / Ukraine
***
Session: Fusion – From Innovation to Implementation
Dominik Kraus | “High energy density physics for inertial fusion energy“ | Helmholtz-Zentrum Dresden-Rossendorf, Germany
Tibor Teplicky | “Additive manufacturing for fusion-relevant target development at ELI Beamlines” | ELI ERIC, Czech Republic
Pawel Gasior | “Artificial Intelligence in Fusion Research: From Data Overload to Real-Time Plasma Control“ | Department of Thermonuclear Plasma Research and Space Technologies at the Institute of Plasma Physics and Laser Microfusion (IPPLM), Warsaw, Poland
Michael Bussmann | “There is no fusion without data – The why and ow of collecting data on fusion” | Helmholtz-Zentrum Dresden-Rossendorf, Germany
Günter Kraft | “From Breakthrough to Business: The Fusion Journey” | Focused Energy, Germany
***
Session: Energy Storage – Energy Systems, Infrastructure and Strategic Resources
Katharina Haas | “HZDR Green Pilot: CYTOK Power-to-Gas Pilot Plant for SNG Production and Energy Storage” | Helmholtz-Zentrum Dresden-Rossendorf, Germany
Amina Azzouzi | “Critical Minerals for Energy Storage: Case Study of Bou Azzer, Morocco” | East China University of Technology, Nanchang, China
Alejandro Parra | “Coupling geothermal energy storage with sewer heat recovery in multi-energy urban districts” | Helmholtz-Zentrum Dresden-Rossendorf, Germany
Dr. Anna Maria Trawińska | “KER as a Living Lab for Future Energy Systems” | AGH University of Kraków, Poland
Gustav Grabolle | “Think Energy! Transforming Computing-Energy Relations from Now to Futurology” | Agentur für Innovation in der Cybersicherheit GmbH, Halle, Germany
Sebastian M. Schmidt | Scientific Director of the Helmholtz-Zentrum Dresden-Rossendorf (HZDR), Germany
This measure is co-financed by